Holiday home
Year 2026
The prices in the chart are for weekly lodging, (from Saturday to Saturday).
| Low season | Mirante | Monaco | Molini | Borraco |
|---|---|---|---|---|
| *October – November – December – January – February – March – April (per week) | 450 € | 420 € | 420 € | 500 € |
| May (per week) | 550 € | 500 € | 500 € | 600 € |
| June (per week) | 650 € | 600 € | 600 € | 700 € |
| July | Mirante | Monaco | Molini | Borraco |
|---|---|---|---|---|
| 20/06 – 27/06 | 700 € | 650€ | 650 € | 750 € |
| 27/06 – 04/07 | 750 € | 700 € | 700 € | 800 € |
| 04/07 – 11/07 | 750 € | 700 € | 700 € | 800 € |
| 11/07 – 18/07 | 800 € | 750 € | 750 € | 850 € |
| August | Mirante | Monaco | Molini | Borraco |
|---|---|---|---|---|
| 18/07 – 25/07 | 850 € | 800 € | 800 € | 900 € |
| 25/07 – 01/08 | 1050 € | 950 € | 950 € | 1150 € |
| 01/08 – 08/08 | 1200 € | 1150 € | 1150 € | 1250 € |
| 08/08 – 15/08 | 1270 € | 1250 € | 1250 € | 1290 € |
| 15/08 – 22/08 | 1050 € | 900 € | 900 € | 1100 € |
| September | Mirante | Monaco | Molini | Borraco |
|---|---|---|---|---|
| 22/08 – 29/08 | 650 € | 600 € | 600 € | 700 € |
| 29/08 – 05/09 | 650 € | 600 € | 600 € | 700 € |
| 05/09 – 12/09 | 600 € | 550 € | 550 € | 650 € |
| 12/09 – 19/09 | 600 € | 550 € | 550 € | 650 € |


