Holiday home
Year 2025
The prices in the chart are for weekly lodging, (from Saturday to Saturday).
| Low season | Mirante | Monaco | Molini | Borraco |
|---|---|---|---|---|
| *October – November – December – January – February – March – April (per week) | 450 € | 420 € | 420 € | 500 € |
| May (per week) | 550 € | 500 € | 500 € | 600 € |
| June (per week) | 650 € | 600 € | 600 € | 700 € |
| July | Mirante | Monaco | Molini | Borraco |
|---|---|---|---|---|
| 21/06 – 28/06 | 650 € | 600€ | 600 € | 700 € |
| 28/06 – 05/07 | 700 € | 650 € | 650 € | 750 € |
| 05/07 – 12/07 | 700 € | 650 € | 650 € | 750 € |
| 12/07 – 19/07 | 800 € | 750 € | 750 € | 850 € |
| August | Mirante | Monaco | Molini | Borraco |
|---|---|---|---|---|
| 19/07 – 26/07 | 850 € | 800 € | 800 € | 900 € |
| 26/07 – 02/08 | 1050 € | 950 € | 950 € | 1150 € |
| 02/08 – 09/08 | 1200 € | 1150 € | 1150 € | 1250 € |
| 09/08 – 16/08 | 1270 € | 1250 € | 1250 € | 1290 € |
| 16/08 – 23/08 | 1050 € | 900 € | 900 € | 1100 € |
| September | Mirante | Monaco | Molini | Borraco |
|---|---|---|---|---|
| 23/08 – 30/08 | 650 € | 600 € | 600 € | 700 € |
| 30/08 – 06/09 | 600 € | 550 € | 550 € | 650 € |
| 06/09 – 13/09 | 500 € | 450 € | 450 € | 550 € |
| 13/09 – 20/09 | 500 € | 450 € | 450 € | 550 € |


